Motorsport UK Permits Calendar
This displays events from the Motorsport UK public calendar, which only shows events once they have been granted a permit if "appear on the public calendar" was ticked. This is useful for spotting events coming up in the next couple of months. Or looking back over the past 5 years. Data is updated at 5pm each day.
Type into the Event or Club filter fields to search. The Club text varies depending on what was typed in the permit application, so use a partial club name for better results.
The Group filter can show events just for AEMC, AMSC or Weald member clubs.
Click on the column titles to sort by that column.
Type into the Event or Club filter fields to search. The Club text varies depending on what was typed in the permit application, so use a partial club name for better results.
The Group filter can show events just for AEMC, AMSC or Weald member clubs.
Click on the column titles to sort by that column.
| Event |
Date |
End Date | Club | Type | Level | Status | Map | Permit |
|---|---|---|---|---|---|---|---|---|
| November Scatter | Tue 17 Nov 2026 | Tue 17 Nov 2026 | Clitheroe & District Motor Club | Rallying - Navigational Scatter | Clubman | Completed | 208857 | |
| Autumn Scatter | Wed 18 Nov 2026 | Wed 18 Nov 2026 | Durham Automobile Club | Rallying - Navigational Scatter | Clubman | Active | 209289 | |
| RAC Rally of the Tests | Thu 19 Nov 2026 | Sun 22 Nov 2026 | HERO-ERA | Rallying - Road Historic | Clubman | Active | 205772 | |
| Rally Anglo Caledonian National | Fri 20 Nov 2026 | Sat 21 Nov 2026 | Roger Albert Clark Rally Motor Club | Stage Rallying - Over 55 Miles | National | Active | Map | 208935 |
| Rally Anglo Caledonian Interclub | Fri 20 Nov 2026 | Sat 21 Nov 2026 | Roger Albert Clark Rally Motor Club | Stage Rallying - Over 55 Miles | Interclub | Active | Map | 208936 |
| Rally Anglo | Fri 20 Nov 2026 | Fri 20 Nov 2026 | Roger Albert Clark Rally Motor Club | Stage Rallying - Over 55 Miles | Interclub | Active | Map | 208937 |
| November 12 Car | Fri 20 Nov 2026 | Fri 20 Nov 2026 | Devizes & District Motor Club | Rallying - 12 Car Navigational | Clubman | Active | 209213 | |
| Navigational Scatter Llandovery RFC | Fri 20 Nov 2026 | Fri 20 Nov 2026 | Llandovery Motor Club | Rallying - Navigational Scatter | Clubman | Active | 209231 | |
| Options Glazing 12-Car Map Reading & Navigation Event | Fri 20 Nov 2026 | Fri 20 Nov 2026 | Sporting Car Club Of Norfolk | Rallying - 12 Car Navigational | Clubman | Active | 209253 | |
| Mudmaster 2026 | Fri 20 Nov 2026 | Sun 22 Nov 2026 | Scottish Land Rover Owners Club | Cross Country (4x4) - Orienteering | Clubman | Active | 208779 | |
| November 12 Car Rally | Fri 20 Nov 2026 | Fri 20 Nov 2026 | Oxford Motor Club | Rallying - 12 Car Navigational | Clubman | Active | 208795 | |
| Club100 Cadet Southern LW/SLW Round 8 | Sat 21 Nov 2026 | Sun 22 Nov 2026 | Club100 Promotions | KX Arrive & Drive | Certificate of Exemption | Active | Map | 205841 |
| Club100 Junior Southern LW/SLW Round 8 | Sat 21 Nov 2026 | Sun 22 Nov 2026 | Club100 Promotions | KX Arrive & Drive | Certificate of Exemption | Active | Map | 205849 |
| Tyro Trial - 21th Nov 26 | Sat 21 Nov 2026 | Sat 21 Nov 2026 | Suffolk Land Rover Owners Club | Cross Country (4x4) - Tyro Trial | Clubman | Active | Map | 209446 |
| Rally Caledonian | Sat 21 Nov 2026 | Sat 21 Nov 2026 | Roger Albert Clark Rally Motor Club | Stage Rallying - Over 55 Miles | Interclub | Active | Map | 208938 |
| Caledonian Mini Challenge | Sat 21 Nov 2026 | Sat 21 Nov 2026 | Roger Albert Clark Rally Motor Club | Stage Rallying - 30 to 55 Miles | Interclub | Active | Map | 208939 |
| Pentraeth Isuzu Glyn Memorial Stages | Sat 21 Nov 2026 | Sun 22 Nov 2026 | Caernarvonshire & Anglesey Motor Club | Stage Rallying - Single Venue | Interclub | Active | Map | 209197 |
| Pentraeth Isuzu Glyn Memorial Junior Stages | Sat 21 Nov 2026 | Sun 22 Nov 2026 | Caernarvonshire & Anglesey Motor Club | Stage Rallying - Single Venue | Interclub | Active | Map | 209198 |
| Woodside Logistics Group Targa Rally 2026 | Sat 21 Nov 2026 | Sat 21 Nov 2026 | Mid Antrim Motor Club | Rallying - Targa | Clubman | Active | Map | 209243 |
| Historic Motorsport South West Exmouth Memorial Rally | Sat 21 Nov 2026 | Sun 22 Nov 2026 | Exmouth Motor Club | Rallying - Navigation | Clubman | Active | 209312 | |
| Nomad Navigational Rally | Sat 21 Nov 2026 | Sat 21 Nov 2026 | Sixty Three Car Club (Elgin) | Rallying - 12 Car Navigational | Clubman | Active | 209373 | |
| WMKC November Special | Sat 21 Nov 2026 | Sun 22 Nov 2026 | Whilton Mill Kart Club | Karting - Short Circuit | Interclub | Active | Map | 205289 |
| George Harrison Memorial 12 Car | Sat 21 Nov 2026 | Sun 22 Nov 2026 | Hexham & District Motor Club | Rallying - 12 Car Navigational | Clubman | Active | 209390 | |
| RTV Burgh Castle | Sun 22 Nov 2026 | Sun 22 Nov 2026 | Breckland Landrover Club | Cross Country (4x4) - Trial (Untimed) | Clubman | Active | Map | 209154 |
| NHMC Cadwell Stages Rally | Sun 22 Nov 2026 | Sun 22 Nov 2026 | North Humberside Motor Club | Stage Rallying - Single Venue | Interclub | Active | Map | 209190 |
| Fulbeck Kart Club Championship Round 9 | Sun 22 Nov 2026 | Sun 22 Nov 2026 | Fulbeck Kart Club | Karting - Short Circuit | Interclub | Active | Map | 209201 |
| Fulbeck Kart Club Championship Round 9 KX | Sun 22 Nov 2026 | Sun 22 Nov 2026 | Fulbeck Kart Club | Super KX | Certificate of Exemption | Active | Map | 209202 |
| SOSCC Oakbank Nov Clubman | Sun 22 Nov 2026 | Sun 22 Nov 2026 | South Of Scotland Car Club | Autotests - Autotest | Clubman | Active | Map | 209466 |
| SOSCC Oakbank Nov PCA | Sun 22 Nov 2026 | Sun 22 Nov 2026 | South Of Scotland Car Club | Autotests - Production Car Autotest | Clubman | Active | Map | 209467 |
| WSKC Autmn Series RD3 | Sun 22 Nov 2026 | Sun 22 Nov 2026 | West Of Scotland Kart Club | Karting - Short Circuit | Interclub | Active | Map | 208965 |
| WSKC Autumn Series RD3 R-Max | Sun 22 Nov 2026 | Sun 22 Nov 2026 | West Of Scotland Kart Club | KX Arrive & Drive | Certificate of Exemption | Active | Map | 208966 |
| November Trial at Newmans Quarry | Sun 22 Nov 2026 | Sun 22 Nov 2026 | Midland Offroad Club | Cross Country (4x4) - Tyro Trial | Clubman | Active | Map | 207947 |
| SOCC November PCA | Sun 22 Nov 2026 | Sun 22 Nov 2026 | South Oxon Car Club | Autotests - Production Car Autotest | Clubman | Active | Map | 209233 |
| WSMC/MCAC AutoTest - Debden Nov 26 | Sun 22 Nov 2026 | Sun 22 Nov 2026 | Anglia Motor Sports Club | Autotests - Autotest | Clubman | Active | Map | 209235 |
| WSMC/MCAC AutoSOLO - Debden Nov 26 | Sun 22 Nov 2026 | Sun 22 Nov 2026 | Anglia Motor Sports Club | Autotests - AutoSOLO | Clubman | Active | Map | 209236 |
| WSMC/MCAC PCA - Debden Nov 26 | Sun 22 Nov 2026 | Sun 22 Nov 2026 | Anglia Motor Sports Club | Autotests - Production Car Autotest | Clubman | Active | Map | 209237 |
| The 2026 Winter Cup - Interclub | Sun 22 Nov 2026 | Sun 22 Nov 2026 | Champions Kart Club | Karting - Short Circuit | Interclub | Cancelled | Map | 209043 |
| Craig Lelo | Sun 22 Nov 2026 | Sun 22 Nov 2026 | North Wales Land Rover Club | Cross Country (4x4) - Tyro Trial | Clubman | Active | Map | 209301 |
| Craig Lelo CCV | Sun 22 Nov 2026 | Sun 22 Nov 2026 | North Wales Land Rover Club | Cross Country (4x4) - Trial (Untimed) | Clubman | Active | Map | 209302 |
| The 2026 Winter Cup - SuperKX | Sun 22 Nov 2026 | Sun 22 Nov 2026 | Champions Kart Club | Super KX | Certificate of Exemption | Active | Map | 209327 |
| NCORTC CCV/RTV Brotherton | Sun 22 Nov 2026 | Sun 22 Nov 2026 | Northern Counties Off Road Triallers Club | Cross Country (4x4) - Trial (Untimed) | Clubman | Active | Map | 208054 |
| November Airport Autotest | Sun 22 Nov 2026 | Sun 22 Nov 2026 | Swansea Motor Club | Autotests - Production Car Autotest | Clubman | Active | Map | 209366 |
| The Johnson Sporting Trial | Sun 22 Nov 2026 | Sun 22 Nov 2026 | British Trial & Rally Drivers Assn | Trials (Car) - Sporting Trial | Clubman | Active | Map | 209379 |
| Kintore Autumn CCVT 26 | Sun 22 Nov 2026 | Sun 22 Nov 2026 | Buchan Off Road Drivers Club | Cross Country (4x4) - Trial (Untimed) | Clubman | Active | Map | 209384 |
| DKC Round 8 2026 | Sun 22 Nov 2026 | Sun 22 Nov 2026 | Dunkeswell Kart Club | Super KX | Certificate of Exemption | Cancelled | Map | 206827 |
| Manmoel | Sun 22 Nov 2026 | Sun 22 Nov 2026 | Wye & Welsh LRC | Cross Country (4x4) - Trial (Untimed) | Clubman | Active | Map | 209146 |
| Scatter Peg and Mallet | Thu 26 Nov 2026 | Thu 26 Nov 2026 | Harlech & District Motor Club | Rallying - Navigational Scatter | Clubman | Active | 209441 | |
| November Nav Run | Thu 26 Nov 2026 | Thu 26 Nov 2026 | North Wales Car Club | Rallying - 12 Car Navigational | Clubman | Active | 209228 | |
| Gwyn Jones Memorial Rally | Fri 27 Nov 2026 | Fri 27 Nov 2026 | Farnborough District Motor Club | Rallying - 12 Car Navigational | Clubman | Active | 209226 | |
| November 12 Car | Fri 27 Nov 2026 | Fri 27 Nov 2026 | Boundless by CSMA (North London) | Rallying - 12 Car Navigational | Clubman | Active | 209256 | |
| Beginner's Navigational Training Exercise | Fri 27 Nov 2026 | Fri 27 Nov 2026 | Eastern Counties Motor Club | Touring Assembly/Procession | Certificate of Exemption | Active | 209352 | |
| Weald 12 Car Championship 2026-27 Round 4 | Fri 27 Nov 2026 | Fri 27 Nov 2026 | Weald Motor Club | Rallying - 12 Car Navigational | Clubman | Active | 209376 | |
| VSCC Winter Driving Tests PCA | Sat 28 Nov 2026 | Sat 28 Nov 2026 | Vintage Sports Car Club | Autotests - Production Car Autotest | Clubman | Active | Map | 209430 |
| StreetCar IW Steam Railway Autotest | Sat 28 Nov 2026 | Sat 28 Nov 2026 | Isle of Wight Car Club | Autotests - Autotest | Clubman | Active | Map | 209218 |
| StreetCar IW Steam Railway Production Car Autotest | Sat 28 Nov 2026 | Sat 28 Nov 2026 | Isle of Wight Car Club | Autotests - Production Car Autotest | Clubman | Active | Map | 209219 |
| Newtonhill Trial | Sat 28 Nov 2026 | Sat 28 Nov 2026 | Tay 4x4 Off Road Club | Cross Country (4x4) - Trial (Untimed) | Clubman | Active | Map | 209495 |
| Graig Motors Farrington Trophy | Sat 28 Nov 2026 | Sun 29 Nov 2026 | Clwyd Vale Motor Club | Rallying - Road Timed | Interclub | Active | Map | 209268 |
| Remembrance Autotest | Sat 28 Nov 2026 | Sat 28 Nov 2026 | Hartlepool & District M C | Autotests - Autotest | Clubman | Active | Map | 206453 |
| Remembrance Autotest PCA | Sat 28 Nov 2026 | Sat 28 Nov 2026 | Hartlepool & District M C | Autotests - Production Car Autotest | Clubman | Active | Map | 206454 |
| 4th Winter PCA 26. | Sat 28 Nov 2026 | Sat 28 Nov 2026 | Ross & District Motor Sports | Autotests - Production Car Autotest | Clubman | Active | Map | 209279 |
| 4th Winter Autotest 26 | Sat 28 Nov 2026 | Sat 28 Nov 2026 | Ross & District Motor Sports | Autotests - Autotest | Clubman | Active | Map | 209280 |
| Lennox's - 3 | Sat 28 Nov 2026 | Sat 28 Nov 2026 | Sporting Trials Car Club | Trials (Car) - Sporting Trial | Clubman | Active | Map | 209334 |
| The Malachi 2026 | Sat 28 Nov 2026 | Sun 29 Nov 2026 | Lincolnshire Land Rover Club | Cross Country (4x4) - Safari | Clubman | Active | 209337 | |
| Brum Brum Stages | Sat 28 Nov 2026 | Sat 28 Nov 2026 | Anglia Motor Sport Club | Stage Rallying - Single Venue | Interclub | Active | Map | 208828 |
| VSCC Winter Driving Tests | Sat 28 Nov 2026 | Sat 28 Nov 2026 | Vintage Sports Car Club | Autotests - Autotest | Clubman | Active | Map | 209354 |
| Patriot Stages Rally | Sun 29 Nov 2026 | Sun 29 Nov 2026 | Forresters Car Club | Stage Rallying - Single Venue | Interclub | Active | Map | 209159 |
| Allen Classic Trial | Sun 29 Nov 2026 | Sun 29 Nov 2026 | Bristol Motor Club | Trials (Car) - Classic Trial | Clubman | Active | 209167 | |
| Binegar Quarry | Sun 29 Nov 2026 | Sun 29 Nov 2026 | South West Area Trials (SWAT) | Cross Country (4x4) - Trial (Untimed) | Clubman | Active | Map | 209489 |
| Production Car Autotest | Sun 29 Nov 2026 | Sun 29 Nov 2026 | Jersey Motor Cycle & Light Car Club | Autotests - Production Car Autotest | Clubman | Active | Map | 206166 |
| Newmans Quarry RTV & CCV October 2026 | Sun 29 Nov 2026 | Sun 29 Nov 2026 | Anglian Rover Owners' Club | Cross Country (4x4) - Trial (Untimed) | Clubman | Active | Map | 208998 |
| Horsebridge RTV | Sun 29 Nov 2026 | Sun 29 Nov 2026 | Cornwall & Devon L R C | Cross Country (4x4) - Trial (Untimed) | Clubman | Active | Map | 209343 |
| Club100 Snr and Jnr Experience Round 6 | Sun 29 Nov 2026 | Sun 29 Nov 2026 | Club100 Promotions | KX Arrive & Drive | Certificate of Exemption | Active | Map | 205782 |
| Swift Signs & Shirts Christmas Stages | Sun 29 Nov 2026 | Sun 29 Nov 2026 | Northallerton Automobile Club | Stage Rallying - Single Venue | Interclub | Active | Map | 209115 |
| BMMC / BRMC Trainers Refreshers Day | Sun 29 Nov 2026 | Sun 29 Nov 2026 | British Rally Marshals Club | Motorsport UK Approved Marshal's Training | Certificate of Exemption | Active | 209386 | |
| Winter 12 Cars - Round 3 | Mon 30 Nov 2026 | Mon 30 Nov 2026 | Malton Motor Club | Rallying - 12 Car Navigational | Clubman | Active | 209038 | |
| December Scatter | Tue 1 Dec 2026 | Tue 1 Dec 2026 | Clitheroe & District Motor Club | Rallying - Navigational Scatter | Clubman | Active | 208859 | |
| December 12 car Navigational Rally | Wed 2 Dec 2026 | Wed 2 Dec 2026 | Woolbridge Motor Club | Rallying - 12 Car Navigational | Clubman | Active | 209503 | |
| SGW Scatter Rally | Wed 2 Dec 2026 | Wed 2 Dec 2026 | Wolverhampton & South Staffs Car Club | Rallying - Navigational Scatter | Clubman | Active | 209259 | |
| December 2026 Scatter | Thu 3 Dec 2026 | Thu 3 Dec 2026 | Stockport 061 Motor Club | Rallying - Navigational Scatter | Clubman | Active | 209516 | |
| Grovehill 12 Car Rally | Thu 3 Dec 2026 | Thu 3 Dec 2026 | Beverley & District Motor Club | Rallying - 12 Car Navigational | Clubman | Active | 209364 | |
| December 2026 Navigational Scatter | Fri 4 Dec 2026 | Fri 4 Dec 2026 | Camel Vale Motor Club | Rallying - Navigational Scatter | Clubman | Active | 209443 | |
| Jacobite Rally | Fri 4 Dec 2026 | Fri 4 Dec 2026 | Highland Car Club | Rallying - 12 Car Navigational | Clubman | Active | 209517 | |
| Blackpalfrey December Scatter Event | Fri 4 Dec 2026 | Fri 4 Dec 2026 | Blackpalfrey Motor Club of Kent | Rallying - Navigational Scatter | Clubman | Active | 209324 | |
| BBAC Round 8 The Frost Award | Fri 4 Dec 2026 | Fri 4 Dec 2026 | Blackbird Auto Club - Northampton | Rallying - 12 Car Navigational | Clubman | Active | 209346 | |
| Cricket Run 12 Car | Fri 4 Dec 2026 | Fri 4 Dec 2026 | South Hams Motor Club | Rallying - 12 Car Navigational | Clubman | Active | 209378 | |
| Festive Cup | Sat 5 Dec 2026 | Sun 6 Dec 2026 | Trent Valley Kart Club | Karting - Short Circuit | Interclub | Active | Map | 209175 |
| Day Into Night Tyro Dec 2026 | Sat 5 Dec 2026 | Sat 5 Dec 2026 | Essex Land Rover Club | Cross Country (4x4) - Tyro Trial | Clubman | Active | Map | 208167 |
| Day Into Night RTV+CCV Dec 2026 | Sat 5 Dec 2026 | Sat 5 Dec 2026 | Essex Land Rover Club | Cross Country (4x4) - Trial (Untimed) | Clubman | Active | Map | 208168 |
| Motorsport Emergency and Medical Services Training Weekend | Sat 5 Dec 2026 | Sun 6 Dec 2026 | Scottish Motorsport Marshals Club | Motorsport UK Approved Marshal's Training | Certificate of Exemption | Active | Map | 206132 |
| Cowfarm RTV | Sat 5 Dec 2026 | Sat 5 Dec 2026 | Southern Rover Owners Club | Cross Country (4x4) - Trial (Untimed) | Clubman | Active | 208719 | |
| Indemnifying Farm RTV RS Clubman trials | Sat 5 Dec 2026 | Sun 6 Dec 2026 | Cheltenham & Cotswold Rover Owners Club | Cross Country (4x4) - Trial (Untimed) | Clubman | Active | Map | 209508 |
| Christmas Autotest | Sat 5 Dec 2026 | Sat 5 Dec 2026 | Hartlepool & District M C | Autotests - Autotest | Clubman | Active | Map | 206455 |
| Christmas Autotest PCA | Sat 5 Dec 2026 | Sat 5 Dec 2026 | Hartlepool & District M C | Autotests - Production Car Autotest | Clubman | Active | Map | 206456 |
| Catcairn Orienteering | Sat 5 Dec 2026 | Sat 5 Dec 2026 | 4 W D C Of Northern Ireland | Cross Country (4x4) - Orienteering | Clubman | Active | Map | 207769 |
| Coppermines Grizedale Stages Rally 2026 | Sat 5 Dec 2026 | Sat 5 Dec 2026 | Furness District Motor Club | Stage Rallying - 30 to 55 Miles | Interclub | Active | Map | 208583 |
| ADC Clubman & Production Car Autotest | Sat 5 Dec 2026 | Sat 5 Dec 2026 | Autotest Drivers Club N.I. | Autotests - Autotest | Clubman | Cancelled | Map | 209137 |
| South Downs Stages | Sat 5 Dec 2026 | Sat 5 Dec 2026 | Southsea Motor Club | Stage Rallying - Single Venue | Interclub | Active | Map | 209149 |
| Herrington Woods | Sun 6 Dec 2026 | Sun 6 Dec 2026 | North East Rover Owners Club | Cross Country (4x4) - Trial (Untimed) | Clubman | Active | Map | 207104 |
| CCVT Taverham | Sun 6 Dec 2026 | Sun 6 Dec 2026 | Breckland Landrover Club | Cross Country (4x4) - Trial (Untimed) | Clubman | Active | Map | 209155 |
| RTV Taverham | Sun 6 Dec 2026 | Sun 6 Dec 2026 | Breckland Landrover Club | Cross Country (4x4) - Trial (Untimed) | Clubman | Active | Map | 209156 |
| Reg Paul Trophy | Sun 6 Dec 2026 | Sun 6 Dec 2026 | Woolbridge Motor Club | Trials (Car) - Car Trial | Clubman | Active | Map | 209425 |
| Defford Autosolo | Sun 6 Dec 2026 | Sun 6 Dec 2026 | Sixty & Worcestershire Motor club | Autotests - AutoSOLO | Clubman | Active | Map | 209428 |
| Defford PCA | Sun 6 Dec 2026 | Sun 6 Dec 2026 | Sixty & Worcestershire Motor club | Autotests - Production Car Autotest | Clubman | Active | Map | 209429 |
| Autotest 06.12.26 | Sun 6 Dec 2026 | Sun 6 Dec 2026 | Guernsey Motor Cycle & Car Club | Autotests - Autotest | Clubman | Active | Map | 208933 |
| December Autotest 2026 | Sun 6 Dec 2026 | Sun 6 Dec 2026 | Sixty Three Car Club (Elgin) | Autotests - Autotest | Clubman | Active | Map | 209468 |
| Binegar | Sun 6 Dec 2026 | Sun 6 Dec 2026 | All Wheel Drive Club | Cross Country (4x4) - Trial (Untimed) | Clubman | Active | Map | 207677 |
| December Autosolo 2026 | Sun 6 Dec 2026 | Sun 6 Dec 2026 | Sixty Three Car Club (Elgin) | Autotests - AutoSOLO | Clubman | Active | Map | 209471 |
| December PCA 2026 | Sun 6 Dec 2026 | Sun 6 Dec 2026 | Sixty Three Car Club (Elgin) | Autotests - Production Car Autotest | Clubman | Active | Map | 209472 |
| New Whittington RTV | Sun 6 Dec 2026 | Sun 6 Dec 2026 | Peak & Dukeries Off Road Club | Cross Country (4x4) - Trial (Untimed) | Clubman | Active | Map | 209483 |
| New Whittington TYRO | Sun 6 Dec 2026 | Sun 6 Dec 2026 | Peak & Dukeries Off Road Club | Cross Country (4x4) - Tyro Trial | Clubman | Active | Map | 209484 |
| Cowfarm CCV | Sun 6 Dec 2026 | Sun 6 Dec 2026 | Southern Rover Owners Club | Cross Country (4x4) - Trial (Untimed) | Clubman | Active | Map | 208720 |
| Kames Autotest | Sun 6 Dec 2026 | Sun 6 Dec 2026 | East Ayrshire Car Club | Autotests - Autotest | Clubman | Cancelled | Map | 209238 |
| Kames Production Car Autotest | Sun 6 Dec 2026 | Sun 6 Dec 2026 | East Ayrshire Car Club | Autotests - Production Car Autotest | Clubman | Cancelled | Map | 209239 |
| Winter Series Round 2 | Sun 6 Dec 2026 | Sun 6 Dec 2026 | East of Scotland Kart Club | Super KX | Certificate of Exemption | Active | Map | 209518 |
| Donington Rally 2026 | Sun 6 Dec 2026 | Sun 6 Dec 2026 | Dukeries Motor Club | Stage Rallying - Single Venue | Interclub | Active | Map | 209265 |
| Christmas Cracker Slalom | Sun 6 Dec 2026 | Sun 6 Dec 2026 | Bournemouth & District Car Club | Autotests - Production Car Autotest | Clubman | Active | Map | 209287 |
| Christmas Cracker Run | Sun 6 Dec 2026 | Sun 6 Dec 2026 | Wigton Motor Club | Touring Assembly/Procession | Certificate of Exemption | Active | 209297 | |
| Who Dares Wins Trial | Sun 6 Dec 2026 | Sun 6 Dec 2026 | Scottish Land Rover Owners Club | Cross Country (4x4) - Trial (Untimed) | Clubman | Active | Map | 209306 |
| Gloucester Sporting Trial | Sun 6 Dec 2026 | Sun 6 Dec 2026 | Midlands Trials Car Club | Trials (Car) - Sporting Trial | Clubman | Active | Map | 209307 |
| Slowley Car Trial | Sun 6 Dec 2026 | Sun 6 Dec 2026 | Minehead Motor Club | Trials (Car) - Car Trial | Clubman | Active | Map | 209321 |
| Hay Farm CCV | Sun 6 Dec 2026 | Sun 6 Dec 2026 | Cornwall & Devon L R C | Cross Country (4x4) - Trial (Untimed) | Clubman | Active | Map | 209344 |
| Rogiet | Sun 6 Dec 2026 | Sun 6 Dec 2026 | Wye & Welsh LRC | Cross Country (4x4) - Trial (Timed) | Clubman | Active | Map | 209358 |
| Camel Classic Trial | Sun 6 Dec 2026 | Sun 6 Dec 2026 | Camel Vale Motor Club | Trials (Car) - Classic Trial | Clubman | Active | 209385 | |
| Manmoel | Sun 6 Dec 2026 | Sun 6 Dec 2026 | Wye & Welsh LRC | Cross Country (4x4) - Trial (Timed) | Clubman | Cancelled | Map | 209147 |
| EMCOS Winter PCA | Sun 6 Dec 2026 | Sun 6 Dec 2026 | EMCOS | Autotests - Production Car Autotest | Clubman | Active | Map | 209403 |
| EMCOS Winter AutoSolo | Sun 6 Dec 2026 | Sun 6 Dec 2026 | EMCOS | Autotests - AutoSOLO | Clubman | Active | Map | 209405 |
| Clive Elliott Memorial 12 Car | Wed 9 Dec 2026 | Wed 9 Dec 2026 | Hexham & District Motor Club | Rallying - 12 Car Navigational | Clubman | Active | 209445 | |
| The Yuletide Gallop | Fri 11 Dec 2026 | Fri 11 Dec 2026 | Cranleigh Motor Club | Rallying - Navigational Scatter | Clubman | Active | 209470 | |
| Llanyre Navscatter | Fri 11 Dec 2026 | Fri 11 Dec 2026 | Epynt Motor Club | Rallying - Navigational Scatter | Clubman | Active | 208731 | |
| December Dash 12 Car | Fri 11 Dec 2026 | Fri 11 Dec 2026 | Southsea Motor Club | Rallying - 12 Car Navigational | Clubman | Active | 208762 | |
| Castle Combe AutoSOLO | Sat 12 Dec 2026 | Sat 12 Dec 2026 | Bath M C | Autotests - AutoSOLO | Clubman | Active | Map | 208698 |
| Rallye Harewood - Harewood Hillclimb | Sat 12 Dec 2026 | Sat 12 Dec 2026 | BARC (Yorkshire Centre) | Speed - Hill Climb | Interclub | Active | Map | 209267 |
| 5th Winter Autotest 26 | Sat 12 Dec 2026 | Sat 12 Dec 2026 | Ross & District Motor Sports | Autotests - Autotest | Clubman | Active | Map | 209281 |
| 5th Winter PCA 26. | Sat 12 Dec 2026 | Sat 12 Dec 2026 | Ross & District Motor Sports | Autotests - Production Car Autotest | Clubman | Active | Map | 209282 |
| The Preston Rally | Sat 12 Dec 2026 | Sun 13 Dec 2026 | Chelmsford Motor Club | Rallying - Navigation | Clubman | Active | 208804 | |
| WinterSeries Round 2 | Sat 12 Dec 2026 | Sat 12 Dec 2026 | Loughborough Car Club | Autotests - AutoSOLO | Clubman | Active | Map | 209330 |
| WinterSeries Round 2 PCA | Sat 12 Dec 2026 | Sat 12 Dec 2026 | Loughborough Car Club | Autotests - Production Car Autotest | Clubman | Active | Map | 209331 |
| Stewart's Farm - 2 | Sat 12 Dec 2026 | Sat 12 Dec 2026 | Sporting Trials Car Club | Trials (Car) - Sporting Trial | Clubman | Active | Map | 209335 |
| Daniel Ricciardo Rnd 9 A&D | Sat 12 Dec 2026 | Sun 13 Dec 2026 | Daniel Ricciardo Series Club | KX Arrive & Drive | Certificate of Exemption | Cancelled | Map | 205310 |
| Weston Coyney ST11 9EX | Sun 13 Dec 2026 | Sun 13 Dec 2026 | All Wheel Drive Club | Cross Country (4x4) - Trial (Untimed) | Clubman | Active | Map | 207678 |
| Not Yet Boxing Day Autotest 2026 | Sun 13 Dec 2026 | Sun 13 Dec 2026 | Farnborough District Motor Club | Autotests - Autotest | Clubman | Active | Map | 209500 |
| Fox Navigational Scatter | Sun 13 Dec 2026 | Sun 13 Dec 2026 | Saltire Rally Club | Rallying - Navigational Scatter | Clubman | Active | 209505 | |
| Hunts Kart Racing Club Championship 2026 | Sun 13 Dec 2026 | Sun 13 Dec 2026 | Hunts Kart Racing Club | Karting - Short Circuit | Interclub | Active | Map | 205464 |
| Monty Peters Historic sporting trial | Sun 13 Dec 2026 | Sun 13 Dec 2026 | Kentish Border Car Club | Trials (Car) - Sporting Trial | Clubman | Active | Map | 209380 |
| Aberllefenni Quarry Christmas Autotest | Sun 13 Dec 2026 | Sun 13 Dec 2026 | Dovey Valley Motor Club | Autotests - Production Car Autotest | Clubman | Active | Map | 209382 |
| Daniel Ricciardo Rnd 9 | Sun 13 Dec 2026 | Sun 13 Dec 2026 | Daniel Ricciardo Series Club | Karting - Short Circuit | Interclub | Cancelled | Map | 205309 |
| Winter 12 Cars - Round 4 | Mon 14 Dec 2026 | Mon 14 Dec 2026 | Malton Motor Club | Rallying - 12 Car Navigational | Clubman | Active | 209039 | |
| December 12 Car | Fri 18 Dec 2026 | Fri 18 Dec 2026 | Devizes & District Motor Club | Rallying - 12 Car Navigational | Clubman | Active | 209348 | |
| Mince Pie Run | Sat 19 Dec 2026 | Sat 19 Dec 2026 | Eastern Counties Motor Club | Touring Assembly/Procession | Certificate of Exemption | Active | Map | 209507 |
| WMKC December Special | Sat 19 Dec 2026 | Sun 20 Dec 2026 | Whilton Mill Kart Club | Karting - Short Circuit | Interclub | Active | Map | 205290 |
| United Downs Time Trial | Sun 20 Dec 2026 | Sun 20 Dec 2026 | Cornwall & Devon L R C | Cross Country (4x4) - Trial (Timed) | Clubman | Active | Map | 209345 |
| Plum Pudding Races | Sat 26 Dec 2026 | Sat 26 Dec 2026 | 750 Motor Club | Circuit Racing - Car Race | Interclub | Active | Map | 209174 |
| Christmas Trial at Newmans Quarry | Sun 27 Dec 2026 | Sun 27 Dec 2026 | Midland Offroad Club | Cross Country (4x4) - Tyro Trial | Clubman | Active | Map | 207948 |
| Whaddon RTV & CCV Trials Dec 2026 | Sun 27 Dec 2026 | Sun 27 Dec 2026 | Anglian Rover Owners' Club | Cross Country (4x4) - Trial (Untimed) | Clubman | Active | Map | 208999 |
| Whaddon Tyro Trial December 2026 | Sun 27 Dec 2026 | Sun 27 Dec 2026 | Anglian Rover Owners' Club | Cross Country (4x4) - Tyro Trial | Clubman | Active | Map | 209000 |
